| AWS User Group North |  |  |  |  |  |  |  | Various | Bimonthly | 
    
      | Agile Liverpool |  |  |  |  |  |  |  | Liverpool Science Park | Once a month | 
    
      | Architecting Manchester |  |  |  |  |  |  |  | Department Bonded Warehouse | Quarterly, 1st or 2nd Tuesday | 
    
      | Blockchain Manchester |  |  |  |  |  |  |  | Manchester | Once a month | 
    
      | CodeWith |  |  |  |  |  |  |  | Online | Roughly monthly | 
    
      | Code First Girls Manchester |  |  |  |  |  |  |  | ThoughtWorks, Fourth Floor, Federation House, 2 Federation St, M4 4BF | Two 8 week courses a year: Autumn/Winter and Spring/Summer | 
    
      | CodeandStuff |  |  |  |  |  |  |  | Varies: Manchester City Centre | Every Thursday | 
    
      | Codebar Manchester |  |  |  |  |  |  |  | Various | monthly | 
    
      | CoderDojo Manchester |  |  |  |  |  |  |  | Sharp Project | one Sunday a month | 
    
      | Craft CMS Manchester |  |  |  |  |  |  |  | Rise Manchester, Deansgate | First Thursday of every other month | 
    
      | CurryBeer |  |  |  |  |  |  |  | Various restaurants | 1st and 3rd Friday of the month | 
    
      | Data Science Festival Manchester |  |  |  |  |  |  |  | Varied | Bi-weekly | 
    
      | DevOps Manchester |  |  |  |  |  |  |  | Varies | Every two months roughly | 
    
      | DigiCurry |  |  |  |  |  |  |  | Indian restaurants around Manchester | bi-monthly, usually on a tuesday towards the end of the month | 
    
      | Django Northwest |  |  |  |  |  |  |  | TBA | TBA | 
    
      | Dot Net North |  |  |  |  |  |  |  | Varied | Monthly, Tuesday | 
    
      | Dribble Manchester |  |  |  |  |  |  |  | Hello House | Every Month | 
    
      | Drinkabout Manchester |  |  |  |  |  |  |  | Pubs in Manchester | Every Friday | 
    
      | EcoHome Lab |  |  |  |  |  |  |  | Online | 2nd Thursday of the month | 
    
      | Elm Manchester |  |  |  |  |  |  |  | Varies | Every Month | 
    
      | Expert Talks |  |  |  |  |  |  |  | Manchester, Leeds & Sheffield | Approximately every 2 months in each location | 
    
      | Freelance Friday |  |  |  |  |  |  |  | Ziferblat, 23 Edge Street, Manchester | Every Friday, 2-5pm | 
    
      | GDG Douglas IoM |  |  |  |  |  |  |  | Douglas | Approximately every 2 months | 
    
      | GDG Liverpool |  |  |  |  |  |  |  | Liverpool | Approximately every 2 months | 
    
      | Geek Walks |  |  |  |  |  |  |  | Manchester Train Stations | One Saturday each month (varies) | 
    
      | Hackernest |  |  |  |  |  |  |  | Manchester | Monthly meetings, end of the month. | 
    
      | Hadoop Manchester |  |  |  |  |  |  |  | Rental Cars Offices, central Manchester | Usually quarterly on Wednesdays | 
    
      | Her Data MCR |  |  |  |  |  |  |  | Manchester | Monthly meetings, 2nd Thursday of the month. | 
    
      | IoT North Manchester |  |  |  |  |  |  |  | Online | Monthly, 1st Tuesday | 
    
      | Ladies that UX Manchester |  |  |  |  |  |  |  | Varies | Third Wednesday | 
    
      | Ladies who celasode Manchester |  |  |  |  |  |  |  | Thoughtworks, City Tower, Manchester | Monthly. Roughly - Last week Mon/Tue/Wed | 
    
      | Lambda Lounge |  |  |  |  |  |  |  | MadLab | 3rd Monday | 
    
      | Lancaster and Morecambe Makers |  |  |  |  |  |  |  | LAMM Space | Every Wednesday 18:00 to 21:00 | 
    
      | Lean Agile Manchester |  |  |  |  |  |  |  | Valtech, Basil Chambers. 65 High Street. M4 1FS | 3rd Wednesday each month | 
    
      | Lean Agile Warrington |  |  |  |  |  |  |  | Warrington | 1st Wednesday each month | 
    
      | Leigh Hackspace Code Club |  |  |  |  |  |  |  | Leigh Hackspace, Unit 3.14, Leigh Spinners Mill, Park Lane, Leigh, Lancashire,
WN7 2LB | Every Wednesday, 1800-1930 | 
    
      | Liverpool Girl Geeks |  |  |  |  |  |  |  | Liverpool | First Monday of every month at 6pm | 
    
      | Liverpool Linux User Group |  |  |  |  |  |  |  | DOES Liverpool | 1st Wednesday of each month | 
    
      | MancDB |  |  |  |  |  |  |  | No.1, 1 Hardman St, Manchester M3 3EB | 2nd Tuesday of each Month | 
    
      | MancJS |  |  |  |  |  |  |  | varies | varies | 
    
      | MancSAS |  |  |  |  |  |  |  | Varies | Varies | 
    
      | Manchester CodeJo |  |  |  |  |  |  |  | Manchester Uni | Monthly | 
    
      | Manchester Codes |  |  |  |  |  |  |  | Manchester | Once a month | 
    
      | Manchester Elastic User Group |  |  |  |  |  |  |  | Varies | Every 2 months | 
    
      | Manchester Girl Geeks |  |  |  |  |  |  |  | Varies | Sunday tea parties, midweek monthly meetups and sporadic dinners in the evenings | 
    
      | Manchester Go |  |  |  |  |  |  |  | Varies | Second Wednesday of every month | 
    
      | Manchester Grey Hats |  |  |  |  |  |  |  | Varies | Varies | 
    
      | Manchester Java Community |  |  |  |  |  |  |  | Varies | Varies, approximately once a month | 
    
      | Manchester Machine Learning |  |  |  |  |  |  |  | Varies | Varies, approximately once a month | 
    
      | Manchester Patterns Group |  |  |  |  |  |  |  | Headspace, Manchester | Wednesday, every two weeks | 
    
      | Manchester Power BI User Group |  |  |  |  |  |  |  | Varied | Last Thursday | 
    
      | Manchester SQL Server User Group |  |  |  |  |  |  |  | Various locations city centre, Manchester | variable - every 6 weeks | 
    
      | Manchester Tech Festival |  |  |  |  |  |  |  | Varied | Varied | 
    
      | Manchester Tech Nights |  |  |  |  |  |  |  | varies | Every other month (irregular) | 
    
      | Manchester Web Meetup |  |  |  |  |  |  |  | Varies | Second-to-last Wednesday of each month | 
    
      | Manchester Wordpress User Group |  |  |  |  |  |  |  | MadLab | Third Wednesday of every month | 
    
      | Manchester Xamarin User Group |  |  |  |  |  |  |  | Accelerate Places | Quarterly | 
    
      | McrFRED |  |  |  |  |  |  |  | varies | Last Thursday of the month | 
    
      | Meteor JS Manchester |  |  |  |  |  |  |  | MadLab | Second Wednesday of the month, 7pm. | 
    
      | Microservices Manchester |  |  |  |  |  |  |  | Various | Monthly | 
    
      | NQTuesday |  |  |  |  |  |  |  | Manchester | 2nd Tuesday | 
    
      | NSManchester |  |  |  |  |  |  |  | MadLab | First Monday of each month. | 
    
      | NUX Manchester |  |  |  |  |  |  |  | Manchester city centre | bi-monthly meetings. first monday of the month | 
    
      | NWRUG |  |  |  |  |  |  |  | MadLab | Third Thursday of the month | 
    
      | Neo4j Manchester |  |  |  |  |  |  |  | ThoughtWorks Manchester, 26th Floor City Tower, Piccadilly Plaza Manchester, M1 4BT, Manchester | Quarterly | 
    
      | NetMCR |  |  |  |  |  |  |  | Upstairs Bar @ 57 Thomas Street, Manchester | 2nd Thursday of the month | 
    
      | North West Drupal Users Group |  |  |  |  |  |  |  | MadLab | Second Tuesday of the month, 7pm. | 
    
      | North West Playtesters |  |  |  |  |  |  |  | MadLab | First Wednesday of the month, 6pm. | 
    
      | North West Tester Gathering |  |  |  |  |  |  |  | Varies | Every 3rd Tuesday of every second month, May and July is 2nd Tuesday of the
month | 
    
      | Northcoders |  |  |  |  |  |  |  | Federation House | Varies | 
    
      | OWASP Manchester |  |  |  |  |  |  |  | Varies | Varies | 
    
      | Open Data Manchester |  |  |  |  |  |  |  | Varies | Last Tuesday of the month | 
    
      | PHPNW |  |  |  |  |  |  |  | Upstairs @ 57 Thomas Street, Northern Quarter, Manchester, M4 1NA | First Tuesday every month | 
    
      | Patch Manchester |  |  |  |  |  |  |  | MadLab | Last Monday of every month | 
    
      | PowerShell-Manchester |  |  |  |  |  |  |  | Varies | Varies (Bi-monthly) | 
    
      | Preston Hackspace Meetup |  |  |  |  |  |  |  | Unit B, 28A Good St, Preston, PR1 8PE | Second Monday every month | 
    
      | PyData MCR |  |  |  |  |  |  |  | Varies | Monthly | 
    
      | PyLadies NorthWest |  |  |  |  |  |  |  | various | Bimonthly | 
    
      | Python NW |  |  |  |  |  |  |  | Madlab | Third Thursday of the month | 
    
      | QA Beginners Club |  |  |  |  |  |  |  | Manchester / Online | Monthly | 
    
      | Scala Developers Manchester |  |  |  |  |  |  |  | MadLab | Last Monday of the Month | 
    
      | ScouseFP |  |  |  |  |  |  |  | DoES Liverpool, Unit 3, Floor 4, Gostins Building, 32-36 Hanover Street, L1 4LN, Liverpool | Monthly | 
    
      | SheSays |  |  |  |  |  |  |  | varies | Every other month - next event is 25th June 2015 | 
    
      | Sociable Tech |  |  |  |  |  |  |  | Royal Oak Inn / Sa-Tang, Glossop, SK13 8QY | Currently on hiatus | 
    
      | Software Crafters North |  |  |  |  |  |  |  | Manchester | Every month or two | 
    
      | Startup Stories |  |  |  |  |  |  |  | Clink Cafe, Canada House, 3 Chepstow Street | Currently on hiatus | 
    
      | Street Support Network |  |  |  |  |  |  |  | Code Computerlove Ltd, Sevendale House, Dale St, Manchester, M1 1JB | Monthly | 
    
      | TechnologyUG |  |  |  |  |  |  |  | Doubletree Piccadilly | Twice a year in March and September | 
    
      | The Dev Bakery |  |  |  |  |  |  |  | Slicedbread, The Bakery, 70 Stamford New Road, Altrincham, WA14 1EE | Third Wednesday of the month (roughly) | 
    
      | VR Manchester |  |  |  |  |  |  |  | Varied | Varied | 
    
      | WA Digital |  |  |  |  |  |  |  | Warrington | Monthly - dates vary | 
    
      | WPUG Windows Platform User Group |  |  |  |  |  |  |  | varies | Monthly | 
    
      | WordCamp Manchester |  |  |  |  |  |  |  | Man Met Uni | 10th October 2015 | 
    
      | XPManchester |  |  |  |  |  |  |  | MadLab | Second Thursday of the month |